The Tomasine route offers intermediate paddlers a journey through the lesser-known northern sections of La Vérendrye, featuring clear waters and variable Class I-III rapids across interconnected lakes and rivers. This 32-rapid route with only 5 portages provides access to pristine Algonquin territory where the river's name derives from 'Tom's Rock,' reflecting its Indigenous heritage. The serpentine waterway flows through classic Canadian Shield landscape with rocky shores and boreal forest, offering excellent fishing and wildlife viewing opportunities. While less documented than major circuits, this route rewards adventurous paddlers with solitude and authentic wilderness experience in the Outaouais region's backcountry.
The document describes 32. The map shows 0, because it only places rapids a national survey publishes a coordinate for. The two counts measure different things.
| Rapid | Class | Portage | Surveyor's note |
|---|---|---|---|
| Rapids near Lac Pourcubeau | R3 | yes | Portage available |
| Rapids sequence | R2-3, R2, R, R7, R2 R2-3 | Multiple rapids in sequence near Rivière Tomasine | |
| Rapids with danger marking | R3, R2 R2-3 | DANGER marked, with barrage notation | |
| Rapids near barrage | R1-2 | yes | Near dam/barrage structure |
| Rapids near Savary | R2, R2, R2 R2 | Multiple R2 rapids, one marked with 500m | |
| Lac Rond section rapid | R2 | Single rapid mentioned in note - not navigable in very high water, possible in medium water | |
| R2 | 107m | ||
| R2 | 30m | ||
| R3 | 8m | ||
| R2 | 8m | ||
| R1 | yes | ||
| R3 | yes | ||
| R2 | 76m | ||
| R2 | 61m | ||
| R2 | 23m | ||
| R2 | 22m | ||
| R1-2 | yes | ||
| R2 | yes | 61m portage available | |
| R2 | yes | 23m portage available | |
| R2 | yes | 457m portage available | |
| R3 | yes | 152m portage available | |
| R1-2 | yes | 609m section | |
| Cascades | R1-2 | yes | 53m section |
| R2 | yes | 16m portage available | |
| R2 | yes | 457m portage available | |
| R2 | yes | 305m portage available | |
| R1-2 | yes | 609m section | |
| R1 | yes | 15m section near barrage | |
| R2 | yes | 15m section near barrage | |
| R1 | yes | 229m portage available | |
| R2 | yes | 15m section at end | |
| R2 | yes | 23m section at end |
This table publishes no position for any rapid. Where a surveyor's note mentions a kilometre, those are their words quoted as written, and the figure was read off a scanned map: use it to follow their description, not to navigate. Most of these surveys were written in French.
Surveyed by Réserve Faunique, 2009-03. TomasineVerendrye1969_1989.pdf
The document describes 5 portage(s).
| Portage | Length | Bank | Notes |
|---|---|---|---|
| Portage near Lac Pourcubeau | not stated | ||
| Barrage portage | not stated | ||
| R1 R3 portage | 457 m | ||
| R1-2 portage | 609 m | ||
| Section dangereuse - portage obligatoire | not stated | Mandatory portage for dangerous section |
The document describes 2 campsite(s).
Vérendrye - Tomasine River is rated Intermediate. Whitewater ratings are not exact: grades change with water level and season. Verify current conditions locally before you paddle.
The best time is June-September.
Vérendrye - Tomasine River is located in the Outaouais region of Canada.
cartespleinair.org (maps from 1969 and 1989, in French) · grandquebec.com · myccr.com · infodelavallee.ca · wikimapia.org
Conditions change with water level and season. Grades and positions are for planning, not navigation. Verify locally before you paddle. Terms of use
Something wrong on this page? Report it