The map draws the full river. This route covers a section of it; the description says which.
The Bélinge/Gens de Terre system offers expert-level whitewater canoeing through dramatic canyon scenery in La Vérendrye region. This challenging route features 44 rapids ranging from Class I to Class VI, including major waterfalls and technical boulder gardens that demand advanced skills. The upper section provides easier intermediate paddling, while the canyon section delivers spectacular but demanding whitewater with difficult portages. Exceptional scenery rewards skilled paddlers willing to tackle this remote and technical wilderness challenge.
This route's document cites a hydrometric station. The links below open the operating agency's current reading.
The gauge is on Gatineau, Rivière, not the river you are paddling. The document cites it anyway: "Centre d'Expertise Hydrique du Québec station de mesure de débit (numéro de station 040830) sur la rivière Gatineau"
The document describes 44. The map shows 7, because it only places rapids a national survey publishes a coordinate for. The two counts measure different things.
| Rapid | Class | Portage | Surveyor's note |
|---|---|---|---|
| chute du kilomètre 25 | yes | portage d'un peu moins de 100m incluant marge de sécurité pour éviter une approche dangereuse, aux débits où ni le halage ni la cordelle seraient faisables | |
| chute du km 17 | yes | ||
| R1-2 | R1-2 | ||
| R2 | R2 | ||
| R1 | R1 | ||
| R1-2 | R1-2 | ||
| R2-3 | R2-3 | ||
| R2 | R2 | ||
| R2-3 | R2-3 | ||
| R1-2 | R1-2 | ||
| R2-3 | R2-3 | ||
| R5 | R5 | ||
| R3 | R3 | ||
| R2-3 | R2-3 | ||
| RAPPEL DANGEREUX | R5-6 | Dangerous rapid with warning | |
| R1-2 | R1-2 | ||
| R1 | R1 | ||
| R1-2 | R1-2 | ||
| R1 | R1 | ||
| R1 | R1 | Multiple R1 rapids in upper section | |
| R2 | R2 | R2 rapid near 55km marker | |
| Chute du Petit Lac Poigan R2-3 | R2-3 | yes à D | Falls/rapids at Petit Lac Poigan |
| Rapides de la Gorge | S4-5 | yes à droite | Le passage se fait à droite de l'île, longer la droite pour sortir du courant principal et arrêter dans une zone peu profonde. De là, la cordelle est possible à l'extrême droite. le passage à gauche (plus facile) est très calme, puis tombe directement dans le S4-5, qui est double (deux seuils distincts) à cet endroit-là. Un rive de sécurité est indispensable et contraire réel R1 avant de s'engager, sentier de portage à droite. |
| Rapides de l'Épinette | R2 | yes à D | R2 rapids |
| Rapides Nickle | R2-3 | yes à D | R2-3 rapids |
| R1 | R1 | R1 rapid near barrage | |
| R5-6 | R5-6 | yes | Chute Colgan - F 900m PD |
| R1 | R1 | Rapids at km 75 area | |
| R2 3 Et | R2-3 | Rapids in sequence | |
| R2 | R2 | Rapids at 200m | |
| R4 | R4 | yes D | Rapids - P 500m - D |
| R1 | Rapids marked with R1 classification | ||
| R1 | Rapids marked with R1 classification near confluence | ||
| R2 | R2 | yes | 200m section with portage available |
| R2 | R2 | 125m | |
| R2-3-R2 | R2-R3-R2 R2-3 | 500m complex | |
| R3 | R3 | 200m | |
| CHUTE | R5-6 | yes | Major waterfall/chute |
| R1 | R1 | 30m | |
| R1-2 | R1-2 | ||
| R2-3 | R2-3 | ||
| R1-2 | R1-2 | 130m | |
| R1 | R1 | 150m rapids | |
| R2 | R2 |
This table publishes no position for any rapid. Where a surveyor's note mentions a kilometre, those are their words quoted as written, and the figure was read off a scanned map: use it to follow their description, not to navigate. Most of these surveys were written in French.
Surveyed by Charles Leduc, 2021-06. BelingeGensDeTerreLeduc2021.pdf
The document describes 8 portage(s).
| Portage | Length | Bank | Notes |
|---|---|---|---|
| chute du kilomètre 25: portage d'un peu moins de 100m (incluant marge de sécurité pour éviter une approche dangereuse), aux débits où ni le halage ni la cordelle seraient faisables | 100 m | marge de sécurité pour éviter une approche dangereuse | |
| chute du km 17: portage de 60m | 60 m | ||
| C-5m | the source recorded 5 m, which is the height of the drop beside this portage rather than the length of the carry | ||
| Chute du Petit Lac Poigan | 80 m | à D | |
| Barrage | 40 m | à D | |
| Chute Colgan portage | 900 m | PD | F 900m PD |
| Rapids portage | 500 m | D | P 500m - D |
| P350m brouette portage pour le portage | 350 m | brouette possible |
The document describes 16 campsite(s).
Belinge / Gens de Terre River is rated Advanced. Whitewater ratings are not exact: grades change with water level and season. Verify current conditions locally before you paddle.
The best time is June-August.
Belinge / Gens de Terre River is located in the Outaouais region of Canada.
cartespleinair.org · myccr.com · canot-kayak.qc.ca · cartespleinair.org
Conditions change with water level and season. Grades and positions are for planning, not navigation. Verify locally before you paddle. Terms of use
Something wrong on this page? Report it