The map draws the full river. This route covers a section of it; the description says which.
The Coulonge River is one of Quebec's legendary 'Three Sisters' offering 125-240 km of spectacular whitewater through pristine wilderness. With 64 rapids ranging from Class I-IV, 16 portages, and 34 campsites, it provides the most diverse geography of the three sisters - from Canadian Shield bedrock to sandy esker meanders. The river features excellent sandy beach campsites, rock-studded runnable rapids, and scenic waterfalls like Chute Gauthier. Starting from Lac Pomponne, paddlers experience 8-10 days of world-class whitewater with excellent access and shuttle services, making it ideal for intermediate to advanced canoeists.
The document describes 64. The map shows 0, because it only places rapids a national survey publishes a coordinate for. The two counts measure different things.
| Rapid | Class | Portage | Surveyor's note |
|---|---|---|---|
| rapides Enragés | RII (6) R2 | yes | |
| Rapides Enragés | yes | Illustrated on satellite photo, path was in good condition in 2023, can drive with conventional vehicle without damage but with caution | |
| R1 | R1 | yes | |
| R2 | R2 | yes | |
| Rapides Guenette R2-3 | R2-3 | yes | |
| R2 | R2 | yes | |
| R3 | R3 | yes | |
| Chute à l'Ours R4 | R4 | yes | |
| R1 | R1 | yes | |
| R2 | R2 | yes | |
| R1 | R1 | yes | |
| R1 (upper) | R1 | Class 1 rapid near 44km marker | |
| R1 (middle) | R1 | Class 1 rapid around 46km | |
| R2 | R2 | Class 2 rapid around 46-47km | |
| R1 (lower with chute) | R1 | yes rive droite | Class 1 rapid with 4m waterfall/chute near 55km |
| Rapides Enragés - R2 | R2 | yes rive droite | Class 2 rapid in Rapides Enragés complex, with 660m portage on right |
| Rapides Enragés - R3 | R3 | yes rive droite | Class 3 rapid with 5m waterfall/chute in Rapides Enragés complex |
| R1 | R1 | yes | Located near EV marker at 60km |
| R3 Rapides Die Hard | R3 | yes rive droite | Die Hard rapids with cordelle ou halage dans le chenal D ou cordelle en G |
| R1 | R1 | yes | Rapids at km 80 |
| R2-3 Petits rapides du Diable | R2-3 | yes rive droite | Small rapids of the Devil |
| R3 | R3 | yes rive droite | Rapids at Chute du Diable |
| Rapides Voilà | R1-2 | yes rive droite | Pilage EB (chenal de droite) |
| Chute Gauthier - R2 (first) | R2 | yes rive gauche | Ou sur plage de galets, temple en haut, accès |
| Chute Gauthier - R2 (second) | R2 | yes rive gauche | Site potentiel haut, ouvert vue, accès bon, pentu |
| Chute Gauthier - R3 | R3 | yes rive gauche | Clairière, sentier 50m ouvert, accès 30m amont chute |
| Chute Gauthier - R1 | R1 | yes rive gauche | Accès 10m, pentu |
| Rapids at km 108 | R1 | ||
| R3 avec 2 X S3 | R3 | yes | Rapid with two S3 sections |
| R2-3 avec S2, S3 | R2-3 | yes | Rapids with S2 and S3 sections |
| R1 | R1 | yes | |
| R2 | Multiple R2 class rapids marked along the route | ||
| R2 | |||
| R2 | |||
| R2 | |||
| R2 | |||
| R1 | R1 | Class 1 rapid | |
| R1 | R1 | Class 1 rapid near confluence | |
| R1-2 | R1-2 | Class 1-2 rapid | |
| R1 | R1 | Multiple R1 rapids in sequence | |
| R3-4 | R3-4 | yes rive droite | Class 3-4 rapid with portage option |
| R4 | R4 | Class 4 rapid near 5m waterfall | |
| R2 | R2 | Class 2 rapid near Cascades du Batardeau | |
| R4 | R4 | Class 4 rapid at Cascades du Batardeau | |
| R1 | Near 168 km marker | ||
| R1-2 | Upstream of 168 km marker | ||
| R1 | Series of R1 rapids around 170-171 km | ||
| Stonewall | R2 | yes rive gauche | Rapide Stonewall - major rapid system around 172-173 km |
| R1-3 | yes rive gauche | Complex rapid system near 172 km marker | |
| S4 | S4 classification rapid in the complex around 172 km | ||
| R1 | Multiple R1 rapids in lower section | ||
| R2 | R2 rapids in complex system | ||
| R1-2 | R1-2 classification in rapid complex | ||
| R1 | R1 | ||
| R2 | R2 | ||
| R1-2 | R1-2 | ||
| R2-3 | R2-3 | ||
| R1-2 | R1-2 | ||
| R2 | R2 | ||
| R1-2 | R1-2 | ||
| R1 | R1 | yes | |
| R1-2 | R1-2 | ||
| R3 | R3 | yes gauche | P 400m a g |
| R1 | R1 |
This table publishes no position for any rapid. Where a surveyor's note mentions a kilometre, those are their words quoted as written, and the figure was read off a scanned map: use it to follow their description, not to navigate. Most of these surveys were written in French.
Surveyed by Charles Leduc, 2025-04. CoulongeLeduc2025.pdf
The document describes 16 portage(s).
| Portage | Length | Bank | Notes |
|---|---|---|---|
| environ trois (3) ou quatre (4) | not stated | Section 3 portages | |
| Barrage du lac Bryson (camping possible). Portage (180m) du barrage et des rapides rencontrées ou infranchissables qui suivent | 180 m | Rapids encountered or impassable following the dam | |
| portage ou cordelle à droite après le R2 | not stated | rive droite | |
| P660m (rive droite) for Rapides Enragés R2 section | 660 m | rive droite | |
| P350m for part of Rapides Enragés complex | 350 m | rive droite | |
| Portage at R3 Rapids Die Hard | 200 m | rive droite | P200m à D |
| Portage at Chute du Diable | 300 m | rive droite | Very dangerous falls - portage mandatory |
| Portage at Chute du Diable lower section | 150 m | rive gauche | |
| Chute Gauthier main portage - passage à que vers l'est par accès (malgré dans le chenal de gauche) | not stated | rive gauche | Multiple access points, some steep (pentu) |
| P 180m à G | 180 m | rive gauche | |
| halage embâcle partiel (encombré) | not stated | partial log jam obstruction | |
| halage embâcle partiel (encombré) | not stated | partial log jam obstruction | |
| Portage à localiser - portage to locate | not stated | rive droite | Near R3-4 rapid |
| Portage around rapid complex near 172 km marker | not stated | rive gauche | |
| Portage for Stonewall rapids | not stated | rive gauche | |
| Portage at R3 rapids | 400 m | rive gauche |
The document describes 27 campsite(s).
Coulonge River is rated Advanced. Whitewater ratings are not exact: grades change with water level and season. Verify current conditions locally before you paddle.
The best time is May-September.
Coulonge River is located in the Outaouais region of Canada.
cartespleinair.org · paddlingmag.com · wildernesscanoe.ca · wikipedia.org · voyageurtripper.com · blackfeather.com
Conditions change with water level and season. Grades and positions are for planning, not navigation. Verify locally before you paddle. Terms of use
Something wrong on this page? Report it