The Tomasine River flows through the Outaouais region's boreal wilderness, offering a challenging multi-day adventure with 32 rapids ranging from R1 to R3-4 difficulty levels. This remote route features excellent whitewater paddling with pool-and-drop characteristics typical of Canadian Shield rivers, requiring 6 portages over varied terrain. With 17 designated campsites, paddlers can experience pristine wilderness away from crowds, though access requires careful planning. Best paddled during summer high water from June through September when rapids are most runnable.
The document describes 32. The map shows 18, because it only places rapids a national survey publishes a coordinate for. The two counts measure different things.
| Rapid | Class | Portage | Surveyor's note |
|---|---|---|---|
| Sous le pont | R2 | Attention arbre | |
| R1-2 | |||
| R1-2 | |||
| R1 | |||
| R3 en 3 seuils | R3 | En 3 seuils | |
| R2 | |||
| R3-4 (S2 R3 S2 R1) | R3-4 | Barrage, Attention arbre dans la veine principale à la fin du rapide | |
| Quelques R2 | R2 | Attention arbre | |
| R2 | |||
| R1 | |||
| R1 | R1 | ||
| R1 (file) | R1 | file | |
| R2 | R2 | ||
| R2-3 | R2-3 | ||
| R3 | R3 | Attention arbre | |
| R1-2 | R1-2 | ||
| R1-2 | |||
| R2 | |||
| R1 | |||
| R1 | |||
| R1 | |||
| R2 | |||
| R1 | |||
| R1-2 | |||
| R1 | |||
| R1 | |||
| R1-2 | |||
| R1-2 | R1-2 | Rapids near km 15 marker | |
| R1 | R1 | Class 1 rapids downstream of R1-2 | |
| R2 | R2 | Class 2 rapids with attention arbre warnings nearby | |
| R2 | R2 | Class 2 rapids near bridge crossing | |
| R2 | R2 | Class 2 rapids near km 20 marker |
This table publishes no position for any rapid. Where a surveyor's note mentions a kilometre, those are their words quoted as written, and the figure was read off a scanned map: use it to follow their description, not to navigate. Most of these surveys were written in French.
Surveyed by David Marche, 2019-07. TomasineDavidMarche2018.pdf
The document describes 6 portage(s).
| Portage | Length | Bank | Notes |
|---|---|---|---|
| Traversée du lac Embarras, 6km pour atteindre la rivière Tomasine | the source recorded 6000 m for a road shuttle or a lake crossing rather than a carry | ||
| S4-5 Portage à gauche | not stated | rive gauche | |
| C3 Portage à droite | not stated | rive droite | |
| C4 Portage à droite | not stated | rive droite | |
| Ile, passage encombré d'arbre à gauche. S5 à droite. Portage à Droite. | not stated | rive droite | passage encombré d'arbre à gauche |
| 300m portage | 300 m |
The document describes 9 campsite(s).
Tomasine River is rated Advanced. Whitewater ratings are not exact: grades change with water level and season. Verify current conditions locally before you paddle.
The best time is June-September.
Tomasine River is located in the Outaouais region of Canada.
cartespleinair.org · paddlingmag.com · myccr.com · aventurequebec.ca
Conditions change with water level and season. Grades and positions are for planning, not navigation. Verify locally before you paddle. Terms of use
Something wrong on this page? Report it